Main Numbers
1
8
11
25
28
Numbers Matched | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Pick 5 Match 5 | £1,000,000.00 | 0 | £0.00 |
Pick 4 Match 4 | £30,000.00 | 7 | £210,000.00 |
Pick 3 Match 3 | £1,500.00 | 224 | £336,000.00 |
Pick 2 Match 2 | £100.00 | 2,135 | £213,500.00 |
Pick 1 Match 1 | £10.00 | 4,156 | £41,560.00 |
Totals | - | 6,522 | £801,060.00 |
Get the latest UK lottery results direct to your email and never miss your lucky numbers!