Main Numbers
7
11
19
27
37
Numbers Matched | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Pick 5 Match 5 | £1,000,000.00 | 0 | £0.00 |
Pick 4 Match 4 | £30,000.00 | 2 | £60,000.00 |
Pick 3 Match 3 | £1,500.00 | 285 | £427,500.00 |
Pick 2 Match 2 | £100.00 | 2,461 | £246,100.00 |
Pick 1 Match 1 | £10.00 | 3,551 | £35,510.00 |
Totals | - | 6,299 | £769,110.00 |
Get the latest UK lottery results direct to your email and never miss your lucky numbers!