Main Numbers
13
16
34
35
45
Numbers Matched | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Pick 5 Match 5 | £1,000,000.00 | 0 | £0.00 |
Pick 4 Match 4 | £0.00 | 0 | £0.00 |
Pick 3 Match 3 | £1,500.00 | 105 | £157,500.00 |
Pick 2 Match 2 | £100.00 | 1,393 | £139,300.00 |
Pick 1 Match 1 | £10.00 | 2,715 | £27,150.00 |
Totals | - | 4,213 | £323,950.00 |
Get the latest UK lottery results direct to your email and never miss your lucky numbers!