Main Numbers
3
11
12
31
34
No. of matches | All winners | Prize per winner | Prize fund |
---|---|---|---|
Match 5 + Thunderball | 0 | £0 | £0 |
Match 5 | 2 | £5,000 | £10,000 |
Match 4 + Thunderball | 26 | £250 | £6,500 |
Match 4 | 226 | £100 | £22,600 |
Match 3 + Thunderball | 647 | £20 | £12,940 |
Match 3 | 9,385 | £10 | £93,850 |
Match 2 + Thunderball | 7,537 | £10 | £75,370 |
Match 1 + Thunderball | 28,296 | £5 | £141,480 |
Match 0 + Thunderball | 32,115 | £3 | £96,345 |
Totals | 78,234 | £459,085 |
Get the latest UK lottery results direct to your email and never miss your lucky numbers!