Main Numbers
9
11
26
28
29
No. of matches | All winners | Prize per winner | Prize fund |
---|---|---|---|
Match 5 + Thunderball | 0 | £0 | £0 |
Match 5 | 6 | £5,000 | £30,000 |
Match 4 + Thunderball | 53 | £250 | £13,250 |
Match 4 | 720 | £100 | £72,000 |
Match 3 + Thunderball | 1,656 | £20 | £33,120 |
Match 3 | 23,146 | £10 | £231,460 |
Match 2 + Thunderball | 16,287 | £10 | £162,870 |
Match 1 + Thunderball | 60,135 | £5 | £300,675 |
Match 0 + Thunderball | 68,980 | £3 | £206,940 |
Totals | 170,983 | £1,050,315 |
Get the latest UK lottery results direct to your email and never miss your lucky numbers!