Main Numbers
17
23
27
43
44
Numbers Matched | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Pick 5 Match 5 | £1,000,000.00 | 0 | £0.00 |
Pick 4 Match 4 | £30,000.00 | 2 | £60,000.00 |
Pick 3 Match 3 | £1,500.00 | 204 | £306,000.00 |
Pick 2 Match 2 | £100.00 | 2,420 | £242,000.00 |
Pick 1 Match 1 | £10.00 | 3,464 | £34,640.00 |
Totals | - | 6,090 | £642,640.00 |
Get the latest UK lottery results direct to your email and never miss your lucky numbers!