Main Numbers
5
18
21
31
35
Numbers Matched | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Pick 5 Match 5 | £1,000,000.00 | 0 | £0.00 |
Pick 4 Match 4 | £30,000.00 | 1 | £30,000.00 |
Pick 3 Match 3 | £1,500.00 | 159 | £238,500.00 |
Pick 2 Match 2 | £100.00 | 1,549 | £154,900.00 |
Pick 1 Match 1 | £10.00 | 3,081 | £30,810.00 |
Totals | - | 4,790 | £454,210.00 |
Get the latest UK lottery results direct to your email and never miss your lucky numbers!