Main Numbers
2
10
14
28
31
Category: | UK Winners: | UK Prize Per Winner: | UK Prize Fund: | Total Winners: |
Match 5 and 2 Stars | 0 | 54,215,274.00 | 0.00 | 0 |
Match 5 and 1 Star | 0 | No UK Winners | 0.00 | 4 |
Match 5 | 0 | No UK Winners | 0.00 | 6 |
Match 4 and 2 Stars | 17 | 731.10 | 12,428.70 | 78 |
Match 4 and 1 Star | 215 | 55.40 | 11,911.00 | 1,097 |
Match 3 and 2 Stars | 490 | 31.70 | 15,533.00 | 2,675 |
Match 4 | 428 | 23.30 | 9,972.40 | 2,066 |
Match 2 and 2 Stars | 6,219 | 6.50 | 40,423.50 | 33,869 |
Match 3 and 1 Star | 8,353 | 5.90 | 49,282.70 | 39,261 |
Match 3 | 16,235 | 6.00 | 97,410.00 | 72,995 |
Match 1 and 2 Stars | 29,705 | 3.80 | 112,879.00 | 163,151 |
Match 2 and 1 Star | 107,117 | 3.80 | 407,044.60 | 490,855 |
Match 2 | 210,028 | 2.50 | 525,070.00 | 906,994 |
Totals: | 378,807 | - | 1,281,954.90 | 1,713,051 |
Get the latest UK lottery results direct to your email and never miss your lucky numbers!