Main Numbers
20
26
35
36
42
Category: | UK Winners: | UK Prize Per Winner: | UK Prize Fund: | Total Winners: |
Match 5 and 2 Stars | 0 | 46,135,062.00 | 0.00 | 0 |
Match 5 and 1 Star | 0 | No UK Winners | 0.00 | 0 |
Match 5 | 1 | 186,633.40 | 186,633.40 | 5 |
Match 4 and 2 Stars | 5 | 4,790.30 | 23,951.50 | 18 |
Match 4 and 1 Star | 156 | 139.10 | 21,699.60 | 661 |
Match 3 and 2 Stars | 323 | 107.00 | 34,561.00 | 1,199 |
Match 4 | 353 | 48.40 | 17,085.20 | 1,502 |
Match 2 and 2 Stars | 4,291 | 18.20 | 78,096.20 | 18,349 |
Match 3 and 1 Star | 6,893 | 12.00 | 82,716.00 | 29,453 |
Match 3 | 16,135 | 9.40 | 151,669.00 | 70,888 |
Match 1 and 2 Stars | 23,352 | 9.30 | 217,173.60 | 100,915 |
Match 2 and 1 Star | 103,586 | 6.00 | 621,516.00 | 469,372 |
Match 2 | 251,210 | 3.00 | 753,630.00 | 1,134,395 |
Totals: | 406,305 | - | 2,188,731.50 | 1,826,757 |
Get the latest UK lottery results direct to your email and never miss your lucky numbers!