Main Numbers
1
5
7
Category: | UK Winners: | UK Prize Per Winner: | UK Prize Fund: | Total Winners: |
Match 5 and 2 Stars | 1 | 15,735,200.00 | 15,735,200.00 | 1 |
Match 5 and 1 Star | 1 | 304,858.10 | 304,858.10 | 2 |
Match 5 | 4 | 10,143.50 | 40,574.00 | 14 |
Match 4 and 2 Stars | 7 | 2,894.20 | 20,259.40 | 24 |
Match 4 and 1 Star | 174 | 88.10 | 15,329.40 | 841 |
Match 3 and 2 Stars | 297 | 98.10 | 29,135.70 | 1,054 |
Match 4 | 434 | 25.40 | 11,023.60 | 2,304 |
Match 2 and 2 Stars | 3,954 | 18.30 | 72,358.20 | 14,733 |
Match 3 and 1 Star | 7,328 | 8.50 | 62,288.00 | 33,589 |
Match 3 | 19,767 | 5.40 | 106,741.80 | 98,628 |
Match 1 and 2 Stars | 20,142 | 10.10 | 203,434.20 | 74,972 |
Match 2 and 1 Star | 101,359 | 5.10 | 516,930.90 | 449,128 |
Match 2 | 266,130 | 2.20 | 585,486.00 | 1,254,375 |
Totals: | 419,598 | - | 17,703,619.30 | 1,929,665 |
Get the latest UK lottery results direct to your email and never miss your lucky numbers!