Main Numbers
3
10
12
Category: | UK Winners: | UK Prize Per Winner: | UK Prize Fund: | Total Winners: |
Match 5 and 2 Stars | 0 | 40,510,685.00 | 0.00 | 1 |
Match 5 and 1 Star | 4 | 37,653.60 | 150,614.40 | 12 |
Match 5 | 1 | 13,154.90 | 13,154.90 | 8 |
Match 4 and 2 Stars | 19 | 408.50 | 7,761.50 | 126 |
Match 4 and 1 Star | 323 | 35.60 | 11,498.80 | 1,540 |
Match 3 and 2 Stars | 591 | 20.50 | 12,115.50 | 3,727 |
Match 4 | 487 | 19.30 | 9,399.10 | 2,247 |
Match 2 and 2 Stars | 6,549 | 5.40 | 35,364.60 | 36,864 |
Match 3 and 1 Star | 9,659 | 4.30 | 41,533.70 | 48,664 |
Match 3 | 17,475 | 5.00 | 87,375.00 | 79,413 |
Match 1 and 2 Stars | 27,510 | 3.70 | 101,787.00 | 149,279 |
Match 2 and 1 Star | 110,022 | 3.10 | 341,068.20 | 531,479 |
Match 2 | 210,494 | 2.20 | 463,086.80 | 930,622 |
Totals: | 383,134 | - | 1,274,759.50 | 1,783,982 |
Get the latest UK lottery results direct to your email and never miss your lucky numbers!