Main Numbers
6
8
26
29
35
No. of matches | All winners | Prize per winner | Prize fund |
---|---|---|---|
Match 5 + Thunderball | 0 | £0 | £0 |
Match 5 | 3 | £5,000 | £15,000 |
Match 4 + Thunderball | 32 | £250 | £8,000 |
Match 4 | 507 | £100 | £50,700 |
Match 3 + Thunderball | 1,330 | £20 | £26,600 |
Match 3 | 18,375 | £10 | £183,750 |
Match 2 + Thunderball | 14,784 | £10 | £147,840 |
Match 1 + Thunderball | 58,414 | £5 | £292,070 |
Match 0 + Thunderball | 72,306 | £3 | £216,918 |
Totals | 165,751 | £940,878 |
Get the latest UK lottery results direct to your email and never miss your lucky numbers!