Main Numbers
13
17
30
34
35
No. of matches | All winners | Prize per winner | Prize fund |
---|---|---|---|
Match 5 + Thunderball | 1 | £500,000 | £500,000 |
Match 5 | 1 | £5,000 | £5,000 |
Match 4 + Thunderball | 23 | £250 | £5,750 |
Match 4 | 344 | £100 | £34,400 |
Match 3 + Thunderball | 777 | £20 | £15,540 |
Match 3 | 11,615 | £10 | £116,150 |
Match 2 + Thunderball | 8,411 | £10 | £84,110 |
Match 1 + Thunderball | 33,833 | £5 | £169,165 |
Match 0 + Thunderball | 43,156 | £3 | £129,468 |
Totals | 98,161 | £1,059,583 |
Get the latest UK lottery results direct to your email and never miss your lucky numbers!