Main Numbers
1
20
24
26
29
No. of matches | All winners | Prize per winner | Prize fund |
---|---|---|---|
Match 5 + Thunderball | 0 | £0 | £0 |
Match 5 | 0 | £0 | £0 |
Match 4 + Thunderball | 32 | £250 | £8,000 |
Match 4 | 381 | £100 | £38,100 |
Match 3 + Thunderball | 1,222 | £20 | £24,440 |
Match 3 | 12,915 | £10 | £129,150 |
Match 2 + Thunderball | 13,488 | £10 | £134,880 |
Match 1 + Thunderball | 54,660 | £5 | £273,300 |
Match 0 + Thunderball | 66,902 | £3 | £200,706 |
Totals | 149,600 | £808,576 |
Get the latest UK lottery results direct to your email and never miss your lucky numbers!