Main Numbers
11
23
28
32
37
No. of matches | All winners | Prize per winner | Prize fund |
---|---|---|---|
Match 5 + Thunderball | 0 | £0 | £0 |
Match 5 | 0 | £0 | £0 |
Match 4 + Thunderball | 28 | £250 | £7,000 |
Match 4 | 324 | £100 | £32,400 |
Match 3 + Thunderball | 972 | £20 | £19,440 |
Match 3 | 11,314 | £10 | £113,140 |
Match 2 + Thunderball | 10,437 | £10 | £104,370 |
Match 1 + Thunderball | 38,729 | £5 | £193,645 |
Match 0 + Thunderball | 45,337 | £3 | £136,011 |
Totals | 107,141 | £606,006 |
Get the latest UK lottery results direct to your email and never miss your lucky numbers!