Main Numbers
9
21
24
33
35
No. of matches | All winners | Prize per winner | Prize fund |
---|---|---|---|
Match 5 + Thunderball | 1 | £500,000 | £500,000 |
Match 5 | 2 | £5,000 | £10,000 |
Match 4 + Thunderball | 28 | £250 | £7,000 |
Match 4 | 347 | £100 | £34,700 |
Match 3 + Thunderball | 923 | £20 | £18,460 |
Match 3 | 11,520 | £10 | £115,200 |
Match 2 + Thunderball | 9,837 | £10 | £98,370 |
Match 1 + Thunderball | 38,995 | £5 | £194,975 |
Match 0 + Thunderball | 47,638 | £3 | £142,914 |
Totals | 109,291 | £1,121,619 |
Get the latest UK lottery results direct to your email and never miss your lucky numbers!