Main Numbers
11
18
24
35
37
No. of matches | All winners | Prize per winner | Prize fund |
---|---|---|---|
Match 5 + Thunderball | 1 | £500,000 | £500,000 |
Match 5 | 2 | £5,000 | £10,000 |
Match 4 + Thunderball | 38 | £250 | £9,500 |
Match 4 | 458 | £100 | £45,800 |
Match 3 + Thunderball | 1,212 | £20 | £24,240 |
Match 3 | 16,559 | £10 | £165,590 |
Match 2 + Thunderball | 14,528 | £10 | £145,280 |
Match 1 + Thunderball | 59,053 | £5 | £295,265 |
Match 0 + Thunderball | 74,107 | £3 | £222,321 |
Totals | 165,958 | £1,417,996 |
Get the latest UK lottery results direct to your email and never miss your lucky numbers!