Main Numbers
2
4
13
24
34
No. of matches | All winners | Prize per winner | Prize fund |
---|---|---|---|
Match 5 + Thunderball | 2 | £500,000 | £1,000,000 |
Match 5 | 5 | £5,000 | £25,000 |
Match 4 + Thunderball | 50 | £250 | £12,500 |
Match 4 | 631 | £100 | £63,100 |
Match 3 + Thunderball | 1,606 | £20 | £32,120 |
Match 3 | 20,199 | £10 | £201,990 |
Match 2 + Thunderball | 17,601 | £10 | £176,010 |
Match 1 + Thunderball | 69,433 | £5 | £347,165 |
Match 0 + Thunderball | 85,346 | £3 | £256,038 |
Totals | 194,873 | £2,113,923 |
Get the latest UK lottery results direct to your email and never miss your lucky numbers!