Main Numbers
4
25
31
36
39
Winners | Payout per Winner | Prize fund | |
Match 5 + Thunderball | 0 | £0 | £0 |
Match 5 | 6 | £5,000 | £30,000 |
Match 4 + Thunderball | 46 | £250 | £11,500 |
Match 4 | 462 | £100 | £46,200 |
Match 3 + Thunderball | 1,641 | £20 | £32,820 |
Match 3 | 17,619 | £10 | £176,190 |
Match 2 + Thunderball | 18,698 | £10 | £186,980 |
Match 1 + Thunderball | 74,925 | £5 | £374,625 |
Match 0 + Thunderball | 90,099 | £3 | £270,297 |
Total | 203,496 | £1,128,612 |
Get the latest UK lottery results direct to your email and never miss your lucky numbers!