Main Numbers
14
15
16
20
25
Winners | Payout per Winner | Prize fund | |
Match 5 + Thunderball | 1 | £500,000 | £500,000 |
Match 5 | 3 | £5,000 | £15,000 |
Match 4 + Thunderball | 26 | £250 | £6,500 |
Match 4 | 354 | £100 | £35,400 |
Match 3 + Thunderball | 956 | £20 | £19,120 |
Match 3 | 12,149 | £10 | £121,490 |
Match 2 + Thunderball | 9,615 | £10 | £96,150 |
Match 1 + Thunderball | 36,435 | £5 | £182,175 |
Match 0 + Thunderball | 41,224 | £3 | £123,672 |
Total | 100,763 | £1,099,507 |
Get the latest UK lottery results direct to your email and never miss your lucky numbers!