Main Numbers
2
3
17
22
25
Winners | Payout per Winner | Prize fund | |
Match 5 + Thunderball | 0 | £0 | £0 |
Match 5 | 2 | £5,000 | £10,000 |
Match 4 + Thunderball | 31 | £250 | £7,750 |
Match 4 | 341 | £100 | £34,100 |
Match 3 + Thunderball | 922 | £20 | £18,440 |
Match 3 | 12,274 | £10 | £122,740 |
Match 2 + Thunderball | 9,966 | £10 | £99,660 |
Match 1 + Thunderball | 36,772 | £5 | £183,860 |
Match 0 + Thunderball | 42,124 | £3 | £126,372 |
Total | 102,432 | £602,922 |
Get the latest UK lottery results direct to your email and never miss your lucky numbers!