Main Numbers
11
15
20
24
39
Winners | Payout per Winner | Prize fund | |
Match 5 + Thunderball | 0 | £0 | £0 |
Match 5 | 2 | £5,000 | £10,000 |
Match 4 + Thunderball | 16 | £250 | £4,000 |
Match 4 | 317 | £100 | £31,700 |
Match 3 + Thunderball | 763 | £20 | £15,260 |
Match 3 | 10,598 | £10 | £105,980 |
Match 2 + Thunderball | 8,067 | £10 | £80,670 |
Match 1 + Thunderball | 30,867 | £5 | £154,335 |
Match 0 + Thunderball | 36,745 | £3 | £110,235 |
Total | 87,375 | £512,180 |
Get the latest UK lottery results direct to your email and never miss your lucky numbers!