Main Numbers
5
7
18
20
23
Winners | Payout per Winner | Prize fund | |
Match 5 + Thunderball | 0 | £0 | £0 |
Match 5 | 7 | £5,000 | £35,000 |
Match 4 + Thunderball | 48 | £250 | £12,000 |
Match 4 | 835 | £100 | £83,500 |
Match 3 + Thunderball | 1,778 | £20 | £35,560 |
Match 3 | 26,239 | £10 | £262,390 |
Match 2 + Thunderball | 17,415 | £10 | £174,150 |
Match 1 + Thunderball | 63,478 | £5 | £317,390 |
Match 0 + Thunderball | 72,524 | £3 | £217,572 |
Total | 182,324 | £1,137,562 |
Get the latest UK lottery results direct to your email and never miss your lucky numbers!