Main Numbers
20
24
33
34
37
Winners | Payout per Winner | Prize fund | |
Match 5 + Thunderball | 0 | £0 | £0 |
Match 5 | 2 | £5,000 | £10,000 |
Match 4 + Thunderball | 41 | £250 | £10,250 |
Match 4 | 419 | £100 | £41,900 |
Match 3 + Thunderball | 1,462 | £20 | £29,240 |
Match 3 | 17,389 | £10 | £173,890 |
Match 2 + Thunderball | 16,581 | £10 | £165,810 |
Match 1 + Thunderball | 71,745 | £5 | £358,725 |
Match 0 + Thunderball | 95,999 | £3 | £287,997 |
Total | 203,638 | £1,077,812 |
Get the latest UK lottery results direct to your email and never miss your lucky numbers!