Main Numbers
1
8
14
25
35
Winners | Payout per Winner | Prize fund | |
Match 5 + Thunderball | 0 | £0 | £0 |
Match 5 | 2 | £5,000 | £10,000 |
Match 4 + Thunderball | 13 | £250 | £3,250 |
Match 4 | 195 | £100 | £19,500 |
Match 3 + Thunderball | 500 | £20 | £10,000 |
Match 3 | 7,500 | £10 | £75,000 |
Match 2 + Thunderball | 6,080 | £10 | £60,800 |
Match 1 + Thunderball | 24,922 | £5 | £124,610 |
Match 0 + Thunderball | 32,895 | £3 | £98,685 |
Total | 72,107 | £401,845 |
Get the latest UK lottery results direct to your email and never miss your lucky numbers!