Main Numbers
2
5
20
30
39
Winners | Payout per Winner | Prize fund | |
Match 5 + Thunderball | 0 | £0 | £0 |
Match 5 | 2 | £5,000 | £10,000 |
Match 4 + Thunderball | 23 | £250 | £5,750 |
Match 4 | 241 | £100 | £24,100 |
Match 3 + Thunderball | 509 | £20 | £10,180 |
Match 3 | 7,839 | £10 | £78,390 |
Match 2 + Thunderball | 5,455 | £10 | £54,550 |
Match 1 + Thunderball | 21,091 | £5 | £105,455 |
Match 0 + Thunderball | 25,530 | £3 | £76,590 |
Total | 60,690 | £365,015 |
Get the latest UK lottery results direct to your email and never miss your lucky numbers!