Main Numbers
10
19
20
26
35
Winners | Payout per Winner | Prize fund | |
Match 5 + Thunderball | 0 | £0 | £0 |
Match 5 | 2 | £5,000 | £10,000 |
Match 4 + Thunderball | 16 | £250 | £4,000 |
Match 4 | 211 | £100 | £21,100 |
Match 3 + Thunderball | 455 | £20 | £9,100 |
Match 3 | 7,264 | £10 | £72,640 |
Match 2 + Thunderball | 5,077 | £10 | £50,770 |
Match 1 + Thunderball | 20,296 | £5 | £101,480 |
Match 0 + Thunderball | 24,502 | £3 | £73,506 |
Total | 57,823 | £342,596 |
Get the latest UK lottery results direct to your email and never miss your lucky numbers!