Main Numbers
2
4
16
20
21
Winners | Payout per Winner | Prize fund | |
Match 5 + Thunderball | 0 | £0 | £0 |
Match 5 | 2 | £5,000 | £10,000 |
Match 4 + Thunderball | 18 | £250 | £4,500 |
Match 4 | 279 | £100 | £27,900 |
Match 3 + Thunderball | 678 | £20 | £13,560 |
Match 3 | 9,325 | £10 | £93,250 |
Match 2 + Thunderball | 6,767 | £10 | £67,670 |
Match 1 + Thunderball | 25,267 | £5 | £126,335 |
Match 0 + Thunderball | 29,810 | £3 | £89,430 |
Total | 72,146 | £432,645 |
Get the latest UK lottery results direct to your email and never miss your lucky numbers!