Main Numbers
15
19
24
32
34
Winners | Payout per Winner | Prize fund | |
Match 5 + Thunderball | 0 | £0 | £0 |
Match 5 | 5 | £5,000 | £25,000 |
Match 4 + Thunderball | 46 | £250 | £11,500 |
Match 4 | 609 | £100 | £60,900 |
Match 3 + Thunderball | 1,587 | £20 | £31,740 |
Match 3 | 20,682 | £10 | £206,820 |
Match 2 + Thunderball | 16,782 | £10 | £167,820 |
Match 1 + Thunderball | 67,777 | £5 | £338,885 |
Match 0 + Thunderball | 84,844 | £3 | £254,532 |
Total | 192,332 | £1,097,197 |
Get the latest UK lottery results direct to your email and never miss your lucky numbers!