Main Numbers
1
20
26
29
30
Winners | Payout per Winner | Prize fund | |
Match 5 + Thunderball | 0 | £0 | £0 |
Match 5 | 1 | £5,000 | £5,000 |
Match 4 + Thunderball | 34 | £250 | £8,500 |
Match 4 | 352 | £100 | £35,200 |
Match 3 + Thunderball | 1,038 | £20 | £20,760 |
Match 3 | 13,049 | £10 | £130,490 |
Match 2 + Thunderball | 10,804 | £10 | £108,040 |
Match 1 + Thunderball | 42,169 | £5 | £210,845 |
Match 0 + Thunderball | 52,151 | £3 | £156,453 |
Total | 119,598 | £675,288 |
Get the latest UK lottery results direct to your email and never miss your lucky numbers!