Main Numbers
1
3
25
28
36
Winners | Payout per Winner | Prize fund | |
Match 5 + Thunderball | 0 | £0 | £0 |
Match 5 | 4 | £5,000 | £20,000 |
Match 4 + Thunderball | 22 | £250 | £5,500 |
Match 4 | 264 | £100 | £26,400 |
Match 3 + Thunderball | 778 | £20 | £15,560 |
Match 3 | 9,721 | £10 | £97,210 |
Match 2 + Thunderball | 10,013 | £10 | £100,130 |
Match 1 + Thunderball | 42,430 | £5 | £212,150 |
Match 0 + Thunderball | 52,861 | £3 | £158,583 |
Total | 116,093 | £635,533 |
Get the latest UK lottery results direct to your email and never miss your lucky numbers!