Main Numbers
3
23
26
34
39
Winners | Payout per Winner | Prize fund | |
Match 5 + Thunderball | 0 | £0 | £0 |
Match 5 | 2 | £5,000 | £10,000 |
Match 4 + Thunderball | 29 | £250 | £7,250 |
Match 4 | 649 | £100 | £64,900 |
Match 3 + Thunderball | 1,226 | £20 | £24,520 |
Match 3 | 20,953 | £10 | £209,530 |
Match 2 + Thunderball | 13,710 | £10 | £137,100 |
Match 1 + Thunderball | 56,483 | £5 | £282,415 |
Match 0 + Thunderball | 70,443 | £3 | £211,329 |
Total | 163,495 | £947,044 |
Get the latest UK lottery results direct to your email and never miss your lucky numbers!