Main Numbers
2
4
17
22
25
Winners | Payout per Winner | Prize fund | |
Match 5 + Thunderball | 0 | £0 | £0 |
Match 5 | 1 | £5,000 | £5,000 |
Match 4 + Thunderball | 52 | £250 | £13,000 |
Match 4 | 589 | £100 | £58,900 |
Match 3 + Thunderball | 1,592 | £20 | £31,840 |
Match 3 | 17,338 | £10 | £173,380 |
Match 2 + Thunderball | 15,511 | £10 | £155,110 |
Match 1 + Thunderball | 52,122 | £5 | £260,610 |
Match 0 + Thunderball | 54,725 | £3 | £164,175 |
Total | 141,930 | £862,015 |
Get the latest UK lottery results direct to your email and never miss your lucky numbers!