Main Numbers
12
15
20
26
38
Winners | Payout per Winner | Prize fund | |
Match 5 + Thunderball | 0 | £0 | £0 |
Match 5 | 4 | £5,000 | £20,000 |
Match 4 + Thunderball | 27 | £250 | £6,750 |
Match 4 | 309 | £100 | £30,900 |
Match 3 + Thunderball | 768 | £20 | £15,360 |
Match 3 | 10,370 | £10 | £103,700 |
Match 2 + Thunderball | 9,172 | £10 | £91,720 |
Match 1 + Thunderball | 36,806 | £5 | £184,030 |
Match 0 + Thunderball | 46,691 | £3 | £140,073 |
Total | 104,147 | £592,533 |
Get the latest UK lottery results direct to your email and never miss your lucky numbers!