Main Numbers
4
9
15
30
35
Winners | Payout per Winner | Prize fund | |
Match 5 + Thunderball | 0 | £0 | £0 |
Match 5 | 3 | £5,000 | £15,000 |
Match 4 + Thunderball | 60 | £250 | £15,000 |
Match 4 | 662 | £100 | £66,200 |
Match 3 + Thunderball | 1,944 | £20 | £38,880 |
Match 3 | 21,885 | £10 | £218,850 |
Match 2 + Thunderball | 21,381 | £10 | £213,810 |
Match 1 + Thunderball | 84,507 | £5 | £422,535 |
Match 0 + Thunderball | 103,459 | £3 | £310,377 |
Total | 233,901 | £1,300,652 |
Get the latest UK lottery results direct to your email and never miss your lucky numbers!