Main Numbers
2
10
12
19
37
Winners | Payout per Winner | Prize fund | |
Match 5 + Thunderball | 0 | £0 | £0 |
Match 5 | 4 | £5,000 | £20,000 |
Match 4 + Thunderball | 20 | £250 | £5,000 |
Match 4 | 299 | £100 | £29,900 |
Match 3 + Thunderball | 831 | £20 | £16,620 |
Match 3 | 11,398 | £10 | £113,980 |
Match 2 + Thunderball | 8,995 | £10 | £89,950 |
Match 1 + Thunderball | 36,385 | £5 | £181,925 |
Match 0 + Thunderball | 45,354 | £3 | £136,062 |
Total | 103,286 | £593,437 |
Get the latest UK lottery results direct to your email and never miss your lucky numbers!