Main Numbers
2
4
12
25
39
Winners | Payout per Winner | Prize fund | |
Match 5 + Thunderball | 0 | £0 | £0 |
Match 5 | 2 | £5,000 | £10,000 |
Match 4 + Thunderball | 56 | £250 | £14,000 |
Match 4 | 602 | £100 | £60,200 |
Match 3 + Thunderball | 1,901 | £20 | £38,020 |
Match 3 | 21,923 | £10 | £219,230 |
Match 2 + Thunderball | 20,609 | £10 | £206,090 |
Match 1 + Thunderball | 74,891 | £5 | £374,455 |
Match 0 + Thunderball | 84,384 | £3 | £253,152 |
Total | 204,368 | £1,175,147 |
Get the latest UK lottery results direct to your email and never miss your lucky numbers!