Main Numbers
10
18
20
21
27
Winners | Payout per Winner | Prize fund | |
Match 5 + Thunderball | 0 | £0 | £0 |
Match 5 | 0 | £0 | £0 |
Match 4 + Thunderball | 26 | £250 | £6,500 |
Match 4 | 371 | £100 | £37,100 |
Match 3 + Thunderball | 908 | £20 | £18,160 |
Match 3 | 12,643 | £10 | £126,430 |
Match 2 + Thunderball | 9,727 | £10 | £97,270 |
Match 1 + Thunderball | 35,476 | £5 | £177,380 |
Match 0 + Thunderball | 40,879 | £3 | £122,637 |
Total | 100,030 | £585,477 |
Get the latest UK lottery results direct to your email and never miss your lucky numbers!