Main Numbers
7
20
33
50
51
57
Category | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 | £5,252,313 | 0 | Rollover £0 |
Match 5 + Bonus | £1,000,000 | 1 | £1,000,000 |
Match 5 | £1,750 | 26 | £45,500 |
Match 4 | £140 | 1,825 | £255,500 |
Match 3 | £30 | 45,863 | £1,375,890 |
Match 2 | Free Lucky Dip | 507,611 | £0 |
Totals | - | 555,326 | £2,676,890 |
Get the latest UK lottery results direct to your email and never miss your lucky numbers!