Main Numbers
19
21
35
37
39
Prize Categories | Prize Per Winner | Winners | Prize Fund Amound |
---|---|---|---|
Match 5 | £1,000,000.00 | 0 | £0.00 |
Match 4 | £30,000.00 | 8 | £240,000.00 |
Match 3 | £1,500.00 | 140 | £210,000.00 |
Match 2 | £100.00 | 2,061 | £206,100.00 |
Match 1 | £10.00 | 2,571 | £25,710.00 |
Totals | - | 4,780 | £681,810.00 |
Get the latest UK lottery results direct to your email and never miss your lucky numbers!