Main Numbers
6
10
16
39
46
Numbers Matched | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Pick 5 Match 5 | £1,000,000.00 | 0 | £0.00 |
Pick 4 Match 4 | £30,000.00 | 2 | £60,000.00 |
Pick 3 Match 3 | £1,500.00 | 140 | £210,000.00 |
Pick 2 Match 2 | £100.00 | 1,472 | £147,200.00 |
Pick 1 Match 1 | £10.00 | 2,938 | £29,380.00 |
Totals | - | 4,552 | £446,580.00 |
Get the latest UK lottery results direct to your email and never miss your lucky numbers!