Main Numbers
9
10
13
28
41
Numbers Matched | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Pick 5 Match 5 | £1,000,000.00 | 0 | £0.00 |
Pick 4 Match 4 | £30,000.00 | 1 | £30,000.00 |
Pick 3 Match 3 | £1,500.00 | 129 | £193,500.00 |
Pick 2 Match 2 | £100.00 | 1,738 | £173,800.00 |
Pick 1 Match 1 | £10.00 | 3,260 | £32,600.00 |
Totals | - | 5,128 | £429,900.00 |
Get the latest UK lottery results direct to your email and never miss your lucky numbers!