Main Numbers
14
17
32
37
49
Numbers Matched | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Pick 5 Match 5 | £1,000,000.00 | 0 | £0.00 |
Pick 4 Match 4 | £30,000.00 | 3 | £90,000.00 |
Pick 3 Match 3 | £1,500.00 | 86 | £129,000.00 |
Pick 2 Match 2 | £100.00 | 1,392 | £139,200.00 |
Pick 1 Match 1 | £10.00 | 3,141 | £31,410.00 |
Totals | - | 4,622 | £389,610.00 |
Get the latest UK lottery results direct to your email and never miss your lucky numbers!