Main Numbers
5
7
21
25
37
Numbers Matched | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Pick 5 Match 5 | £1,000,000.00 | 0 | £0.00 |
Pick 4 Match 4 | £0.00 | 0 | £0.00 |
Pick 3 Match 3 | £1,500.00 | 199 | £298,500.00 |
Pick 2 Match 2 | £100.00 | 2,166 | £216,600.00 |
Pick 1 Match 1 | £10.00 | 4,060 | £40,600.00 |
Totals | - | 6,425 | £555,700.00 |
Get the latest UK lottery results direct to your email and never miss your lucky numbers!