Past Euro Millions Results - Draw 1206

£ 14,701,600.00
Draw 1206 - Fri 12 April 2019
Main Numbers
1
28
35
36
46
Lucky Stars
6
9

Step2 - Select A Draw

or
No. of matches All winners UK winners Prize per UK winner UK cash prize fund
Match 5 + 2 Stars 0 0 £0.00 £0.00
Match 5 + 1 Star 4 0 £0.00 £0.00
Match 5 3 2 £51,152.00 £102,304.00
Match 4 + 2 Stars 23 7 £3,263.40 £22,843.80
Match 4 + 1 Star 503 142 £159.10 £22,592.20
Match 3 + 2 Stars 1,239 318 £90.10 £28,651.80
Match 4 1,070 291 £59.20 £17,227.20
Match 2 + 2 Stars 22,172 5,512 £13.10 £72,207.20
Match 3 + 1 Star 24,800 6,320 £12.40 £78,368.00
Match 3 54,645 14,148 £10.60 £149,968.80
Match 1 + 2 Stars 135,186 32,441 £6.10 £197,890.10
Match 2 + 1 Star 411,031 101,891 £6.00 £611,346.00
Match 2 876,298 221,637 £3.40 £753,565.80
UK Millionaire Maker 1 1 £1,000,000.00 £1,000,000.00
Totals 1,526,975 382,710 £3,056,964.90

Draw 1206 Statistics


£ 8.00

6.99 %

£ 51,152.00

Lotto Winner Stories