Main Numbers
13
23
26
32
47
No. of matches | All winners | UK winners | Prize per UK winner | UK cash prize fund |
Match 5 + 2 Stars | 0 | 0 | £0.00 | £0.00 |
Match 5 + 1 Star | 3 | 2 | £253,489.30 | £506,978.60 |
Match 5 | 10 | 1 | £17,712.10 | £17,712.10 |
Match 4 + 2 Stars | 39 | 9 | £2,221.40 | £19,992.60 |
Match 4 + 1 Star | 820 | 233 | £112.60 | £26,235.80 |
Match 3 + 2 Stars | 1,752 | 436 | £73.60 | £32,089.60 |
Match 4 | 2,029 | 527 | £36.00 | £18,972.00 |
Match 2 + 2 Stars | 24,324 | 6,242 | £13.80 | £86,139.60 |
Match 3 + 1 Star | 37,264 | 9,628 | £9.50 | £91,466.00 |
Match 3 | 90,504 | 22,799 | £7.40 | £168,712.60 |
Match 1 + 2 Stars | 124,003 | 31,993 | £7.60 | £243,146.80 |
Match 2 + 1 Star | 512,384 | 130,608 | £5.50 | £718,344.00 |
Match 2 | 1,269,449 | 317,505 | £2.70 | £857,263.50 |
UK Millionaire Maker | 1 | 1 | £1,000,000.00 | £1,000,000.00 |
Totals | 2,062,582 | 519,984 | £3,787,053.20 |
Get the latest UK lottery results direct to your email and never miss your lucky numbers!