Main Numbers
19
20
21
42
45
No. of matches | All winners | UK winners | Prize per UK winner | UK cash prize fund |
Match 5 + 2 Stars | 0 | 0 | £0.00 | £0.00 |
Match 5 + 1 Star | 1 | 0 | £0.00 | £0.00 |
Match 5 | 4 | 0 | £0.00 | £0.00 |
Match 4 + 2 Stars | 18 | 7 | £3,200.10 | £22,400.70 |
Match 4 + 1 Star | 527 | 139 | £116.50 | £16,193.50 |
Match 3 + 2 Stars | 1,133 | 292 | £75.60 | £22,075.20 |
Match 4 | 1,006 | 314 | £48.30 | £15,166.20 |
Match 2 + 2 Stars | 17,133 | 4,583 | £13.00 | £59,579.00 |
Match 3 + 1 Star | 25,319 | 6,508 | £9.30 | £60,524.40 |
Match 3 | 51,597 | 13,478 | £8.60 | £115,910.80 |
Match 1 + 2 Stars | 94,158 | 24,286 | £6.70 | £162,716.20 |
Match 2 + 1 Star | 402,988 | 100,636 | £4.70 | £472,989.20 |
Match 2 | 812,784 | 207,470 | £2.80 | £580,916.00 |
UK Millionaire Maker | 2 | 2 | £1,000,000.00 | £2,000,000.00 |
Totals | 1,406,670 | 357,715 | £3,528,471.20 |
Get the latest UK lottery results direct to your email and never miss your lucky numbers!