Main Numbers
6
15
20
30
38
No. of matches | All winners | UK winners | Prize per UK winner | UK cash prize fund |
Match 5 + 2 Stars | 0 | 0 | £0.00 | £0.00 |
Match 5 + 1 Star | 2 | 0 | £0.00 | £0.00 |
Match 5 | 9 | 4 | £21,042.90 | £84,171.60 |
Match 4 + 2 Stars | 55 | 18 | £1,684.20 | £30,315.60 |
Match 4 + 1 Star | 1,074 | 262 | £92.00 | £24,104.00 |
Match 3 + 2 Stars | 2,897 | 706 | £47.60 | £33,605.60 |
Match 4 | 2,210 | 571 | £35.30 | £20,156.30 |
Match 2 + 2 Stars | 39,010 | 10,048 | £9.20 | £92,441.60 |
Match 3 + 1 Star | 48,838 | 11,899 | £7.70 | £91,622.30 |
Match 3 | 101,071 | 25,362 | £7.10 | £180,070.20 |
Match 1 + 2 Stars | 204,728 | 53,422 | £4.90 | £261,767.80 |
Match 2 + 1 Star | 676,099 | 167,951 | £4.50 | £755,779.50 |
Match 2 | 1,403,251 | 350,400 | £2.60 | £911,040.00 |
UK Millionaire Maker | 2 | 2 | £1,000,000.00 | £2,000,000.00 |
Totals | 2,479,246 | 620,645 | £4,485,074.50 |
Get the latest UK lottery results direct to your email and never miss your lucky numbers!