Main Numbers
7
26
36
38
43
No. of matches | All winners | UK winners | Prize per UK winner | UK cash prize fund |
Match 5 + 2 Stars | 0 | 0 | £0.00 | £0.00 |
Match 5 + 1 Star | 1 | 1 | £771,131.20 | £771,131.20 |
Match 5 | 9 | 2 | £19,956.10 | £39,912.20 |
Match 4 + 2 Stars | 40 | 10 | £2,196.20 | £21,962.00 |
Match 4 + 1 Star | 674 | 207 | £139.00 | £28,773.00 |
Match 3 + 2 Stars | 1,316 | 388 | £99.30 | £38,528.40 |
Match 4 | 1,727 | 530 | £42.90 | £22,737.00 |
Match 2 + 2 Stars | 19,562 | 5,727 | £17.40 | £99,649.80 |
Match 3 + 1 Star | 30,228 | 8,754 | £11.90 | £104,172.60 |
Match 3 | 79,901 | 22,219 | £8.50 | £188,861.50 |
Match 1 + 2 Stars | 104,053 | 30,670 | £9.20 | £282,164.00 |
Match 2 + 1 Star | 447,263 | 129,108 | £6.40 | £826,291.20 |
Match 2 | 1,196,031 | 329,058 | £2.90 | £954,268.20 |
UK Millionaire Maker | 2 | 2 | £1,000,000.00 | £2,000,000.00 |
Totals | 1,880,807 | 526,676 | £5,378,451.10 |
Get the latest UK lottery results direct to your email and never miss your lucky numbers!