Main Numbers
6
12
23
39
45
No. of matches | All winners | UK winners | Prize per UK winner | UK cash prize fund |
Match 5 + 2 Stars | 0 | 0 | £0.00 | £0.00 |
Match 5 + 1 Star | 5 | 1 | £140,245.00 | £140,245.00 |
Match 5 | 12 | 2 | £13,610.20 | £27,220.40 |
Match 4 + 2 Stars | 22 | 7 | £3,631.20 | £25,418.40 |
Match 4 + 1 Star | 857 | 204 | £99.40 | £20,277.60 |
Match 3 + 2 Stars | 1,238 | 304 | £96.00 | £29,184.00 |
Match 4 | 2,171 | 457 | £31.00 | £14,167.00 |
Match 2 + 2 Stars | 17,430 | 4,414 | £17.80 | £78,569.20 |
Match 3 + 1 Star | 34,480 | 7,980 | £9.50 | £75,810.00 |
Match 3 | 90,663 | 20,162 | £6.80 | £137,101.60 |
Match 1 + 2 Stars | 90,023 | 23,509 | £9.70 | £228,037.30 |
Match 2 + 1 Star | 485,411 | 112,503 | £5.40 | £607,516.20 |
Match 2 | 1,263,411 | 281,103 | £2.50 | £702,757.50 |
UK Millionaire Maker | 2 | 2 | £1,000,000.00 | £2,000,000.00 |
Totals | 1,985,725 | 450,648 | £4,086,304.20 |
Get the latest UK lottery results direct to your email and never miss your lucky numbers!